Andy Keogh and Nebojsa Marinkovic were on target as Perth Glory battled to a 2-0 win over Newcastle Jets in the A-League.
Perth Glory kept their hopes of Premier's Plate glory alive with a hard-fought 2-0 win over Newcastle Jets at Hunter Stadium on Monday.
In a match played in driving rain, the Glory were second best for much of the contest but took the lead through leading scorer Andy Keogh just after half-time.
The Jets wasted a host of gilt-edged chances throughout the contest and were made to pay as Glory substitute Nebojsa Marinkovic sealed the visitors' win with a thumping strike in the final 10 minutes.
Keogh's 50th-minute opener saw him plant a close-range header past Ben Kennedy from Jamie MacLaren's cross.
And Keogh was also involved in Perth's second goal as he flicked a long ball into the path of Marinkovic, who found the net with a rasping drive.
Perth are now level on points with leaders Melbourne Victory, while the Jets remain rock-bottom.
Thursday 02/04/2015
Friday 03/04/2015
Saturday 04/04/2015
Sunday 05/04/2015
Monday 06/04/2015
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 23 | 12 | 8 | 3 | 50 | 28 | 22 | 44 | |||
2 | Perth Glory | 24 | 12 | 8 | 4 | 40 | 30 | 10 | 44 | |||
3 | Adelaide United | 24 | 13 | 4 | 7 | 40 | 26 | 14 | 43 | |||
4 | Wellington Phoenix | 24 | 13 | 3 | 8 | 41 | 31 | 10 | 42 | |||
5 | Sydney FC | 24 | 11 | 8 | 5 | 43 | 31 | 12 | 41 | |||
6 | Melbourne City FC | 24 | 9 | 7 | 8 | 34 | 34 | 0 | 34 | |||
7 | Brisbane Roar | 23 | 8 | 4 | 11 | 36 | 37 | -1 | 28 | |||
8 | Central Coast Mariners | 24 | 4 | 8 | 12 | 22 | 44 | -22 | 20 | |||
9 | WS Wanderers FC | 24 | 3 | 6 | 15 | 26 | 40 | -14 | 15 | |||
10 | Newcastle Jets | 24 | 2 | 8 | 14 | 18 | 49 | -31 | 14 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου